
New & Expanding Businesses
Our Roster of New & Growing Rowan Businesses
Company | Area | Address | Jobs | Capital Investment | Type |
Agility Fuel Systems | County | 1010 Corporate Center Dr | 250 | $20.0 | Manufacturing |
Composite Panel Technologies | Salisbury | 1538 Jake Alexander Blvd | 60 | $0.0 | Manufacturing |
JP Capital Management | Salisbury | 1114 Old Concord Rd | 30 | $2.0 | Recycling |
Bonded Logistics | Salisbury | 906 Airport Rd | 17 | $0.0 | Third Party Logistics |
Strategic Moves | County | 3830 Airport Loop | 15 | $0.0 | Aircraft Management |
Morgan Ridge Vineyards | Salisbury | 421 South Lee St | 13 | $1.4 | Brewery & Restaurant |
Intercon Furniture | Spencer | 100 Sowers Rd | 15 | $0.0 | Distribution |
Aldo Products | County | 1320 Litton Drive | 20 | $1.5 | Manufacturing |
Royce Apparel | Salisbury | 408 Long Meadow Dr | 30 | $0.1 | Headquarters & Distribution |
Amrep Inc. | County | 0 Julian Rd | 40 | $5.0 | Manufacturing |
Makson Incorporated | County | 1306 Speedway Blvd | 60 | $1.5 | Headquarters |
FillTech | Rockwell | 0 Palmer Rd | 20 | $3.7 | Manufacturing |
Aldi | East Spencer | 1985 Old Union Church Rd | 100 | $8.0 | Distribution |
R + L Carriers | China Grove | 175 North Pone Ridge Rd | 40 | $5.2 | Trucking |
Premtec | County | 985 Whitney Dr | 28 | $1.1 | Manufacturing |
Daimler Trucks North America | Cleveland | 11550 Statesville Blvd | 50 | $27.1 | Logistics Center |
Boral Composites | Salisbury & East Spencer | 175 Circle M Dr & 500 Boundary St | 15 | $6.0 | Manufacturing |
Thank You To Our County and Municipal Partners.
204 East Innes Street, Suite 220
Salisbury, NC 28144
Phone: (704) 637-5526
Fax: (704) 637-0173
204 East Innes Street, Suite 220
Salisbury, NC 28144
Phone: (704) 637-5526
Fax: (704) 637-0173
Buildings & Sites
Featured Properties
Industrial Parks
Property Search
Live In Rowan
Our Communities
Housing
Healthcare
Shop, Eat, Learn, and Play
Education
Climate
Public Safety
Data Center
Community Profile
Economic & Demographic Data
US Cluster Mapping Performance
Maps
New & Expanded Businesses
International Businesses
Buildings & Sites
Featured Properties
Industrial Parks
Property Search
Live In Rowan
Our Communities
Housing
Healthcare
Shop, Eat, Learn, and Play
Education
Climate
Public Safety
Data Center
Community Profile
Economic & Demographic Data
US Cluster Mapping Performance
Maps
New & Expanded Businesses
International Businesses